| S.No | Composition | Sections |
|---|---|---|
| 1 | Acebrophylline 200 mg | COPD |
| 2 | Doxofylline 400 mg | COPD |
| 3 | Everolimus 0.25 mg | KINASE INHIBITOR |
| 4 | Everolimus 5 mg | KINASE INHIBITOR |
| 5 | Everolimus 5 mg | KINASE INHIBITOR |
| 6 | Minoxidil 2.5 mg | CARDIOVASCULAR |
| 7 | Nebivilol 2.5 mg | CARDIOVASCULAR |
| 8 | Nebivilol 2.5 mg | CARDIOVASCULAR |
| 9 | Rosuvastatin 10 mg + Aspirin 75mg + Clopidogrel 75 mg | CARDIOVASCULAR |
| 10 | Spironolactone 50 mg | DIURETICS & ANTIDIURETICS |
| 11 | Tapentadol 75 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 12 | Tolvaptan 15 mg | DIURETICS & ANTIDIURETICS |
| 13 | Tolvaptan 30 mg | DIURETICS & ANTIDIURETICS |
| 14 | Torsemide 10 mg | DIURETICS & ANTIDIURETICS |
| 15 | Torsemide 10 mg + Spironolactone 50 mg | DIURETICS & ANTIDIURETICS |
| 16 | Torsemide 100 mg | DIURETICS & ANTIDIURETICS |
| 17 | Torsemide 40 mg | DIURETICS & ANTIDIURETICS |
| 18 | Torsemide 5 mg | DIURETICS & ANTIDIURETICS |
| 19 | Torsemide 5 mg + Spironolactone 50 mg | DIURETICS & ANTIDIURETICS |
| 20 | 1.25 g of calcium carbonate i.p from an organic source (oyster shell) eq. to elemental calcium 500 mg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 21 | 1.25 g of calcium carbonate i.p from an organic source (oyster shell) eq. to elemental calcium 500 mg + Calcitriol 0.25 mcg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 22 | 1.25 g of calcium carbonate i.p from an organic source (oyster shell) eq. to elemental calcium 500 mg + Vitamin D3 200 i.u | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 23 | 1.25 g of calcium carbonate i.p from an organic source (oyster shell) eq. to elemental calcium 500 mg + Vitamin D3 250 i.u | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 24 | 1.25 g of calcium carbonate i.p from an organic source (oyster shell) eq. to elemental calcium 500 mg + Vitamin D3 500 i.u | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 25 | Aacetazolamide 250 mg | CARBOMIC ANHYDROUS INHABITATION |
| 26 | Abiraterone Acetate 250 mg | ANDROGEN BIOSYNHESIS INHIBITOR |
| 27 | Aceclofenac 100 mg Paracetamol 325 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 28 | Aceclofenac 100 mg + Paracetamol 325 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 29 | Aceclofenac 100 mg + Thiocolchicoside 4 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 30 | Aceclofenac 100 mg + Thiocolchicoside 8 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 31 | Aceclofenac 100 mg + Drotaverine Hydrochloride 80 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 32 | Aceclofenac 100 mg + Paracetamol 500 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 33 | Aceclofenac 100 mg + Paracetamol 325 mg | |
| 34 | Aceclofenac 200 mg + Paracetamol 450 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 35 | Aceclofenac 200mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 36 | Aceclofenac I200 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 37 | Acetamiophen 325 mg + Tramadol HCL 37.5 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 38 | Aciclovir 200 mg | ANTI-VIRAL |
| 39 | Aciclovir 400 mg | ANTI-VIRAL |
| 40 | Acyclovir 200 mg | ANTI-VIRAL |
| 41 | Acyclovir 400 mg | ANTI-VIRAL |
| 42 | Ademetionine Ion 400 mg | MULTIVITAMIN & HAEMTINICS |
| 43 | Albendazole 400 mg + Ivermectine 12 mg | ANTIMICROBIAL AND ANTIBACTERIAL |
| 44 | Amisulpride 100 mg | ANTIPSYCHOTIC |
| 45 | Amisulpride 200 mg | ANTIPSYCHOTIC |
| 46 | Amisulpride 200 mg | ANTIPSYCHOTIC |
| 47 | Amisulpride 50 mg | ANTIPSYCHOTIC |
| 48 | Amisulpride 50 mg | ANTIPSYCHOTIC |
| 49 | Amitriptyline Hydrochloride 25 mg | CNS DRUGS |
| 50 | Amlodipine 10 mg | CARDIOVASCULAR |
| 51 | Amlodipine 5 mg | CARDIOVASCULAR |
| 52 | Amlodipine 5 mg | CARDIOVASCULAR |
| 53 | Amlodipine 5 mg | CARDIOVASCULAR |
| 54 | Amlopdipine 5 mg + Atenolol 50 mg | CARDIOVASCULAR |
| 55 | Amoxapine 100 mg | CNS DRUGS |
| 56 | Amoxapine 50 mg | CNS DRUGS |
| 57 | Anhydrous Rosuvastatin 10 mg | CARDIOVASCULAR |
| 58 | Anhydrous rosuvastatin 10mg | CARDIOVASCULAR |
| 59 | Anhydrous Rosuvastatin 20 mg | CARDIOVASCULAR |
| 60 | Anhydrous rosuvastatin 20mg | CARDIOVASCULAR |
| 61 | Anhydrous rosuvastatin 40mg | CARDIOVASCULAR |
| 62 | Apixaban 5 mg | XANTHINE OXIDASE INHIBITOR |
| 63 | Apremilast 10 mg | PHOSPHODIAESTERASE INHIBITOR |
| 64 | Apremilast 30 mg | PHOSPHODIAESTERASE INHIBITOR |
| 65 | Aripiprazole 10 mg | CNS DRUGS |
| 66 | Aripiprazole 15 mg | CNS DRUGS |
| 67 | Aripiprazole 2.5 mg | CNS DRUGS |
| 68 | Aripiprazole 20 mg | CNS DRUGS |
| 69 | Aripiprazole 5 mg | CNS DRUGS |
| 70 | Aripiprazole 7.5 mg | CNS DRUGS |
| 71 | Artemether 80 mg + Lumefantrine 480 mg | ANTIMALERIAL |
| 72 | Artemether 80 mg+ Lumefantrine 480 mg | ANTIMALERIAL |
| 73 | Ascorbic acid (Vit. C) 100 mg + Sodium ascorbate 450 mg + Zinc citrate 5mg | MULTIVITAMIN & HAEMTINICS |
| 74 | Ascorbic acid (Vit. C) 500 mg + Zinc sulphate monohydrate 22.5mg + Sodium selenite 40 mcg | MULTIVITAMIN & HAEMTINICS |
| 75 | Ascorbic Acid 1000 mg | MULTIVITAMIN & HAEMTINICS |
| 76 | Ascorbic Acid 500 mg | MULTIVITAMIN & HAEMTINICS |
| 77 | Ascorbic Acid 500 mg | MULTIVITAMIN & HAEMTINICS |
| 78 | Ascorbic acid 60 mg + Niacinamide 20 mg + Pyridoxine Hydrochloride 20 mg + Folic Acid 10 mg + Pantothenate acid 10 mg + Riboflavin 3 mg + Thiamine hydrochloride 2 mg + Methylcobalamin 1500 mcg + Biotin 300 mcg | MULTIVITAMIN & HAEMTINICS |
| 79 | Aspirin 150 mg + Clopidogrel Bisulphate 75 mg | ANTIPLATELETS |
| 80 | Aspirin 75 mg + Clopidogrel Bisulphate 75 mg | ANTIPLATELETS |
| 81 | Atorvastatin 10 mg | CARDIOVASCULAR |
| 82 | Atorvastatin 10 mg | CARDIOVASCULAR |
| 83 | Atorvastatin 10 mg | CARDIOVASCULAR |
| 84 | Atorvastatin 20 mg | CARDIOVASCULAR |
| 85 | Atorvastatin 20 mg + Clopidogrel 75 mg | CARDIOVASCULAR |
| 86 | Atorvastatin 80 mg + Clopidogrel 75 mg | CARDIOVASCULAR |
| 87 | Azathioprine 100 mg | IMMUNO-MODULATOR |
| 88 | Azathioprine 25 mg | IMMUNO-MODULATOR |
| 89 | Azathioprine 50 mg | IMMUNO-MODULATOR |
| 90 | Azathioprine 75 mg | IMMUNO-MODULATOR |
| 91 | Benidipine Hydrochlkoride 4 mg | CARDIOVASCULAR |
| 92 | Benidipine Hydrochlkoride 8 mg | CARDIOVASCULAR |
| 93 | Betahistidine Hydrochlorider 16 mg | ANTACID AND PPI |
| 94 | Betahistine Dihydochloride 16 mg | ANTACID AND PPI |
| 95 | Betahistine Dihydochloride BP 16 mg | ANTACID AND PPI |
| 96 | Betahistine Dihydochloride IP 16 mg | ANTACID AND PPI |
| 97 | betahistine Hydrochloride 16 mg | ANTACID AND PPI |
| 98 | Betahistine Hydrochloride 24 mg | ANTACID AND PPI |
| 99 | Betahistine Hydrochloride 24 mg | ANTACID AND PPI |
| 100 | Bethanechol Chloride 25 mg | CARDIOVASCULAR |
| 101 | Bilastin 20 mg | ANTACID AND PPI |
| 102 | Biotin 10 mg + Calcium Pantothenate 30 mg + N-acetylcysteine 150 mg + L-methionine 50 mg + Folic Acid 400 mcg + Sodium selenite 100 mcg + Cupric oxide 3 mg + Zinc sulphate monohydrate 20 mg | MULTIVITAMIN & HAEMTINICS |
| 103 | Biotin 10 mg + Inositol 10mg + Niacinamide 50 mg + Calcium pantothenate 100 mg + Ferrous fumarate 10 mg + Copper sulphate pentahydrate 2 mg + Sodium selenite pentahydrate 65 mcg + Zinc sulphate monohydrate 25 mg + L-Lysine hydrochloride 20 mg + L-Cysteine hydrochloride monohydrate 50 mg + L-arginine 50 mg + DL-Methionine 40mg + Para amino benzoic 100 mg | MULTIVITAMIN & HAEMTINICS |
| 104 | Bisoprolol Fumarate 2.5 mg | CARDIOVASCULAR |
| 105 | Bisoprolol Fumarate 2.5 mg + Amlodipin 5 mg | CARDIOVASCULAR |
| 106 | Bisoprolol Fumarate 2.5 mg + Amlodipine Besylate 5 mg | CARDIOVASCULAR |
| 107 | Bisoprolol Fumarate 5 mg | CARDIOVASCULAR |
| 108 | Bisoprolol Fumarate 5 mg + Amlodipine Besylate 5 mg | CARDIOVASCULAR |
| 109 | Bisoprolol Fumarate 5 mg + Hydrochlorothiazide 6.25 mg | CARDIOVASCULAR |
| 110 | Bliastine 20 mg + ontelukast Sodium 10 mg | ANTACID AND PPI |
| 111 | Budesonide 3mg | CORTICOSTEROID |
| 112 | Cabergoline 0.25 mg | CNS DRUGS |
| 113 | Calcitriol 0.25 mcg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 114 | Calcium -3-methyl-2-oxo-valerate 67 mg + Calcium-4-methyl-2-oxo-valerate 101 mg + Calcium-2-oxo-3-phenylpropionate 68 mg + Calcium -3-methyl-2-oxo-butyrate 86 mg + Calcium ?DL-2-Hydroxy -4(Methylthio) Butyrate 59 mg + L-Lysine Acetate 105 mg + L-Threonine 53 mg + L-Tryptophan 23 mg + L- Histidine 38 mg + L-Tyrosine 30 mg + Total nitrogen content per tablet 36 mg + Calcium content per tablet 1.25 mmol=0.05 g | MULTIVITAMIN & HAEMTINICS |
| 115 | Calcium ?Dl-2-Hydroxy -4(Methylthio) Butyrate 118 mg + Calcium ?Dl-2-Hydroxy -4(Methylthio) Butyrate 118 mg + L-Lysine Acetate 210 mg + L-Threonine 106 mg + L-Tryptophan 46 mg + L- Histidine76 mg + L-Tyrosine 60 mg | ELECTROLYTE SUPPLEMENT |
| 116 | Calcium Acetate 667 mg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 117 | Calcium Acetate 667 mg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 118 | Calcium carbonate 1250 mg + Vitamin D3 2000 I.U + Mecobalamin 1500 mcg + (Methylcobalamin) L-Methylfolate Calcium 1 mg + Pyridoxal-5-Phosphate 20 mg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 119 | Calcium carbonate 200 mg + Cholecalciferol 500 I.U | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 120 | Calcium carbonate 500 mg + Alpha Liopic Acid 200 mg + Benfotiamine 150 mg + Inositol 100mg + Pyridoxine Hydrochloride 3 mg + Folic Acid 1.5 mg + Methylcobalamin 1500 mcg + Chromium Picolinate 200 mcg + Calcitriol 0.25 mg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 121 | Calcium carbonate 500 mg + Vitamin D3 200 I.U | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 122 | Calcium Citrate 1000 mg + Calcitriol 0.25 mcg + Magnesium Hydroxide 100 mg + Zinc Sulphate Monohydrate 7.5 mg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 123 | Calcium Citrate 1000 mg + Magnesium Hydroxide 100 mg + Zinc Sulphate Monohydrate 4 mg + Vitamin D3 1000 iu | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 124 | Calcium Citrate 1000 mg + Magnesium Hydroxide 100 mg + Zinc Sulphate Monohydrate 4 mg + Vitamin D3 200 iu | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 125 | Calcium Citrate 1000 mg + Vitamin D3 200 iu + Magnesium Hydroxide 100 mg + Zinc Sulphate Monohydrate 4 mg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 126 | Calcium Citrate 1000 mg + Vitamin D3 200 IU + Zinc Sulphate Monohydrate 4 mg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 127 | Calcium citrate malate 250 mg + Cholecalciferol 100 iu + folic acid 50 mcg | CALCIUM SUPPLEMENT & ORTHOPAEDI |
| 128 | Calcium phosphate dibasic 136 mg + Magnesium Orotate 500 mg | MULTIVITAMIN & HAEMTINICS |
| 129 | Candesartan Cilexetile 16 mg | CARDIOVASCULAR |
| 130 | Candesartan Cilexetile 8 mg | CARDIOVASCULAR |
| 131 | Carvedilol 12.5 mg | CARDIOVASCULAR |
| 132 | Carvedilol 12.5 mg | CARDIOVASCULAR |
| 133 | Carvedilol 3.125 mg | CARDIOVASCULAR |
| 134 | Carvedilol 3.125 mg | CARDIOVASCULAR |
| 135 | Carvedilol 6.25 mg | CARDIOVASCULAR |
| 136 | Carvedilol 6.25 mg | CARDIOVASCULAR |
| 137 | Carvedilol Phosphate 10 mg | CARDIOVASCULAR |
| 138 | Carvedilol Phosphate 10 mg | CARDIOVASCULAR |
| 139 | Carvedilol Phosphate 20 mg | CARDIOVASCULAR |
| 140 | Carvedilol Phosphate 20 mg | CARDIOVASCULAR |
| 141 | Chlorthalidone 12.5 mg | CARDIOVASCULAR |
| 142 | Chlorthalidone 6.5 mg | CARDIOVASCULAR |
| 143 | Cholecalciferol 60,000 i.u | MULTIVITAMIN & HAEMTINICS |
| 144 | Cilnidipine 10 mg + Metoprolol Tartrate 50 mg | CARDIOVASCULAR |
| 145 | Cilnidipine 10 mg + Telmisartan 40 mg | CARDIOVASCULAR |
| 146 | Cilnidipine 20 mg | CARDIOVASCULAR |
| 147 | Cilnidipine Succinate 10 mg + Metoprolol Succinate 23.75 mg + Metoprolol Tartrate 25 mg | CARDIOVASCULAR |
| 148 | Cilnidipine Succinate 10 mg + Metoprolol Succinate 47.50 mg + Metoprolol Tartrate 50 mg | CARDIOVASCULAR |
| 149 | Cilnidipine Succinate 20 mg + Metoprolol Succinate 47.50 mg + Metoprolol Tartrate 50 mg | CARDIOVASCULAR |
| 150 | Cinacalcet Hydrochloride 30 mg | CALCIMIMETICS |
| 151 | Cinacalcet Hydrochloride 60 mg | CALCIMIMETICS |
| 152 | Cinacalcet Hydrochloride 90 mg | CALCIMIMETICS |
| 153 | Ciprofloxacin hydrochloride 500 mg + Tinidazole 600 mg | ANTIMICROBIAL AND ANTIBACTERIAL |
| 154 | Citicoline Sodium 500 mg | CNS DRUGS |
| 155 | Citicoline Sodium 500 mg + Piracetam 800 mg | CNS DRUGS |
| 156 | Clindamycin phosphate 100 mg + Clotrimazole 100 mg + Metronidazole 100 mg | ANTIMICROBIAL AND ANTIBACTERIAL |
| 157 | Clinidipine 10 mg | CARDIOVASCULAR |
| 158 | Clinidipine 10 mg + Chlorthalidone 12.5 mg | CARDIOVASCULAR |
| 159 | Clinidipine 20 mg | CARDIOVASCULAR |
| 160 | Clinidipine 5 mg | CARDIOVASCULAR |
| 161 | Clomipramine Hydrochloride 25 mg | ANTI DEPRESSANTS |
| 162 | Clonidine hydrochloride 100 mcg | CARDIOVASCULAR |
| 163 | Clonidine hydrochloride 150 mcg | CARDIOVASCULAR |
| 164 | Clonidine Hydrochloride 150 mg | CARDIOVASCULAR |
| 165 | Clopidogrel 75 mg + Aspirin 75 mg | ANTIPLATELETS |
| 166 | Colchicine 0.5 mg | ANTIGOUT |
| 167 | Colostrum 250 mg + Ascorbic Acid 500 mg + Vitamin D3 2000 I.U + Zinc Silphate Monohydrate 35 mg + Sodium Selenite 40 mcg | MULTIVITAMIN & HAEMTINICS |
| 168 | Coral calcium 225 mg + Methylcobalamin 1500 mg + Folic Acid 1.5 mg + Pyridoxine hcl 3 mg | MULTIVITAMIN & HAEMTINICS |
| 169 | Dapagliflozin 10 mg | ANTIDIABETIC |
| 170 | Dapagliflozin 10 mg + Metformin Hcl 500 mg | ANTIDIABETIC |
| 171 | Dapagliflozin 5 mg | ANTIDIABETIC |
| 172 | Dapagliflozin 5 mg + Metformin Hcl 500 mg | ANTIDIABETIC |
| 173 | Dasatinib 50 mg | ANTINEOPLASTIC KINASE INHIBITOR |
| 174 | Deferasirox 180 mg | IRON CHELATORS |
| 175 | Deferasirox 250 mg | IRON CHELATORS |
| 176 | Deferasirox 360 mg | IRON CHELATORS |
| 177 | Deferasirox 400 mg | IRON CHELATORS |
| 178 | Deferasirox 500 mg | IRON CHELATORS |
| 179 | Deferasirox 90 mg | IRON CHELATORS |
| 180 | Deflazacort 12mg | ANTIMICROBIAL AND ANTIBACTERIAL |
| 181 | Deflazacort 30mg | ANTIMICROBIAL AND ANTIBACTERIAL |
| 182 | Deflazacort 6mg | ANTIMICROBIAL AND ANTIBACTERIAL |
| 183 | Dexamethasone 0.5 mg | STEROIDS |
| 184 | Dexamethasone 0.5 mg | STEROIDS |
| 185 | Dexamethasone 4 mg | STEROIDS |
| 186 | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 187 | Diclofenac Potassium 50 mg + Paracetamol 325 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 188 | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 189 | Diclofenac Sodium 50 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 190 | Divalporex Sodium 250 mg | CNS DRUGS |
| 191 | Divalporex Sodium 250 mg | CNS DRUGS |
| 192 | Divalporex Sodium 500 mg | CNS DRUGS |
| 193 | Divalporex Sodium 500 mg | CNS DRUGS |
| 194 | Divalporex Sodium 750 mg | CNS DRUGS |
| 195 | Donepezil Hydrochloride 5 mg | CHOLINESTERASE INHABITORS |
| 196 | Dothiepin Hydrochloride 25 mg | CNS DRUGS |
| 197 | Dothiepin hydrochloride 75 mg | CNS DRUGS |
| 198 | Dothiepin Hydrochloride 75 mg | CNS DRUGS |
| 199 | Dothiepine Hydrochloride 25 mg | CNS DRUGS |
| 200 | Doxofylline 400 mg | ANTINEOPLASTIC KINASE INHIBITOR |
| 201 | Drotaverine Hydrochloride 40 mg + Mefenamic Acid 250 mg | ANTISPASMODIC |
| 202 | Drotaverine Hydrochloride 80 mg | ANTISPASMODIC |
| 203 | Drotaverine Hydrochloride 80 mg + Mefenamic acid 250 mg | ANTISPASMODIC |
| 204 | Drotaverine Hydrochloride 80 mg + Mefenamic Acid 250 mg | ANTISPASMODIC |
| 205 | Duloxetine 20 mg | CNS DRUGS |
| 206 | Duloxetine Hydrochloride 30 mg | CNS DRUGS |
| 207 | Ebastine I.P. 10 mg | ANTACID AND PPI |
| 208 | Ebastine I.P. 20 mg | ANTACID AND PPI |
| 209 | Ebastine 20 mg | ANTACID AND PPI |
| 210 | Entecavir 0.5 mg | ANTI-VIRAL |
| 211 | Entecavir 1 mg | ANTI-VIRAL |
| 212 | Epalrestat 50 mg | DIABETIC NEUROPATY & NUROPATHI |
| 213 | Epalrestat 50 mg | ANTIDIABETIC |
| 214 | Eplerenone 25 mg | CARDIOVASCULAR |
| 215 | Eplerenone 50 mg | CARDIOVASCULAR |
| 216 | Escitalopram Oxalate 10 mg | CNS DRUGS |
| 217 | Escitalopram Oxalate 20 mg | CNS DRUGS |
| 218 | Escitalopram Oxalate 5mg | CNS DRUGS |
| 219 | Esomeprazole 40 mg | ANTIBIOTICS |
| 220 | Esomeprazole 40 mg | ANTIBIOTICS |
| 221 | Esomeprazole 40 mg | ANTIBIOTICS |
| 222 | Esomeprazole Magnesium Trihydrate 40 mg | ANTACID AND PPI |
| 223 | Esomeprazole Magnesium Trihydrate BP eq. to Esomeprazole 40 mg | ANTACID AND PPI |
| 224 | Esomeprazole Magnesium Trihydrate40 mg | ANTACID AND PPI |
| 225 | Etamsylate 250 mg | ANTIMEASMA |
| 226 | Etamsylate 500 mg | ANTIMEASMA |
| 227 | Etoricoxib 120 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 228 | Etoricoxib 60 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 229 | Etoricoxib 90 mg | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 230 | Everolimus 2.5 mg | KINASE INHIBITOR |
| 231 | Everolimus 10 mg | KINASE INHIBITOR |
| 232 | Everolimus 5 mg | KINASE INHIBITOR |
| 233 | Ezetimibe 10 mg | CARDIOVASCULAR |
| 234 | Favipiravir 200 mg | ANTI-VIRAL |
| 235 | Favipiravir 400 mg | ANTI-VIRAL |
| 236 | Febuxostat 40 mg | XANTHINE OXIDASE INHIBITOR |
| 237 | Febuxostat 40 mg | XANTHINE OXIDASE INHIBITOR |
| 238 | Febuxostat 80 mg | XANTHINE OXIDASE INHIBITOR |
| 239 | Fenofibrate 160 mg + Rosuvastatin 20 mg | CARDIOVASCULAR |
| 240 | Fenofibrate 160 mg + Rosuvastatin 10 mg | CARDIOVASCULAR |
| 241 | Fenofibrate 160 mg + Rosuvastatin 10 mg | CARDIOVASCULAR |
| 242 | Ferric citrate 210 mg | MULTIVITAMIN & HAEMTINICS |
| 243 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mcg + Ascorbic Acid (Vit. C) 205 mg | MULTIVITAMIN & HAEMTINICS |
| 244 | Ferrous ascorbate 100 mg + Folic acid 1.5 mg | MULTIVITAMIN & HAEMTINICS |
| 245 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg | MULTIVITAMIN & HAEMTINICS |
| 246 | Ferrous ascorbate 100 mg + Folic acid 1.5 mg + Vitamin B12 15 mcg + Zinc sulphate monohydrate 22.5 mg | MULTIVITAMIN & HAEMTINICS |
| 247 | Ferrous ascorbate 100 mg + Folic acid 10 mg + Methylcobalamin 500 mcg + Biotin 300 mcg + Calcium Pantothenate 6 mg + Vitamin B1 2 mg + Vitamin B2 3 mg + Vitamin B3 25 mg + Vitamin B6 10 mg | MULTIVITAMIN & HAEMTINICS |
| 248 | Ferrous Ascorbate 100 mg + L-Methyl folate calcium 0.5 mg | MULTIVITAMIN & HAEMTINICS |
| 249 | Ferrous Ascorbate 100mg + Folic Acid 1.5 mg + Methylcobalamin 500 mcg + Biotin 300 mcg + Calcium Pantothenate 6 mg + Vitamin B1 2 mg + Vitamin B2 3 mg + Vitamin B3 25 mg + Vitamin B6 10 mg | MULTIVITAMIN & HAEMTINICS |
| 250 | Ferrous Ascorbate 100mg + Folic Acid 1.5 mg + Zinc Sulphate Monohydrate 22.5 mg | MULTIVITAMIN & HAEMTINICS |
| 251 | Ferrous Ascorbate 100mg + Folic Acid 10 mg + Methylcobalamin 500 mcg + Biotin 300 mcg + Calcium Pantothenate 6 mg + Vitamin B1 2 mg + Vitamin B2 3 mg + Vitamin B3 25 mg + Vitamin B6 10 mg | MULTIVITAMIN & HAEMTINICS |
| 252 | Ferrous fumarate 100 mg + Folic Acid 1.5 mcg + Ascorbic Acid IP (Vit. C) 250 mg | MULTIVITAMIN & HAEMTINICS |
| 253 | Ferrous fumarate 200 mg + Ascorbic acid 50 mg + Niacinamide 25 mg + Pyridoxine Hydrochloride 10 mg + Folic Acid 10 mg + Calcium Pantothenate 6 mg + Riboflavin 3 mg + Thiamine hydrochloride 2 mg + Methylcobalamin 500 mcg + Biotin 300 mcg | MULTIVITAMIN & HAEMTINICS |
| 254 | Fexofenadine Hydrochloride 120 mg | ANTACID AND PPI |
| 255 | Fexofenadine Hydrochloride 120 mg + Montelukast Sodium 10 mg | ANTACID AND PPI |
| 256 | Fexofenadine hydrochloride 180 mg | ANTACID AND PPI |
| 257 | Fexofinadine Hydrochloride 180 mg | ANTACID AND PPI |
| 258 | Finasteride1 mg | PROSTAT TREATMENT |
| 259 | Flunarizine 10 mg | CARDIOVASCULAR |
| 260 | Flupenthixol 0.5 mg | CNS DRUGS |
| 261 | Flupentixol Hydrochloride 0.5 mg + Melitracen Hydrochloride 10 mg | CNS DRUGS |
| 262 | Flupentixol Hydrochloride 0.5 mg + Melitracen Hydrochloride 10 mg | CNS DRUGS |
| 263 | Flupentixol Hydrochloride 0.5mg | CNS DRUGS |
| 264 | Flupentixol Hydrochloride 0.5mg | CNS DRUGS |
| 265 | Folic Acid 5 mg + Vitamin B12 1500 mcg | MULTIVITAMIN & HAEMTINICS |
| 266 | Folic Acid 5 mg + Vitamin B12 1500 mcg | MULTIVITAMIN & HAEMTINICS |
| 267 | Furosemide 20 mg | DIURETICS & ANTIDIURETICS |
| 268 | Gabapentin 100 mg | DIABETIC NEUROPATY & NUROPATHI |
| 269 | Gabapentin 300 mg + Methylcobalamin 750 mcg | DIABETIC NEUROPATY & NUROPATHI |
| 270 | Gabapentin400 mg + Methylcobalamin 500 mcg + Nortriptyline10 mg | DIABETIC NEUROPATY & NUROPATHI |
| 271 | Gliclazide 80 mg | ANTIDIABETIC |
| 272 | Gliclazide 80 mg + Metformin Hydrochloride 500 mg | ANTIDIABETIC |
| 273 | Glimepiride 1 mg | ANTIDIABETIC |
| 274 | Glimepiride 1 mg + pioglitazone 15 mg + Metformin Hydrochloride 500 mg | ANTIDIABETIC |
| 275 | Glimepiride 2 mg | ANTIDIABETIC |
| 276 | Glimepiride 2 mg + pioglitazone 15 mg + Metformin Hydrochloride 500 mg | ANTIDIABETIC |
| 277 | Glucosamine sulfate 750 mg + Methylsulfonylmethane 250 mg + Diacerine 50 mg | OSTEOARTHERITIS |
| 278 | Glucosamine Sulfate Potassium Chloride 750 mg + Methylsulfonyl Methane 200 mg | OSTEOARTHERITIS |
| 279 | Glucosamine Sulfate Potassium Chloride 844.9 mg 500 mg | OSTEOARTHERITIS |
| 280 | Glucosamine Sulfate Potassium Chloride 844.9 mg 500 mg + Diacerein 50 mg | OSTEOARTHERITIS |
| 281 | Glutathione 500 mg | MULTIVITAMIN & HAEMTINICS |
| 282 | Glutathione b.p 1000 mg | MULTIVITAMIN & HAEMTINICS |
| 283 | Granisetron Hydrochloride 1 mg | ANTIEMETIC |
| 284 | Griseofulvin 500 mg | ANTIFUNGAL |
| 285 | Hydrated Di-Hydralazine Sulfate B.P. 25 mg | CARDIOVASCULAR |
| 286 | Hydrochlorothiazide 12.5 mg | CARDIOVASCULAR |
