| S.No | Composition | Sections |
|---|---|---|
| 1 | A Combipack of Hydroxocobalamin and Betamethasone and Diclofenic Sodium Injection [For Export Only] | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 2 | Aceclofenac Injection | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 3 | Aceclofenac Injection 150 mg / 2 ml | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 4 | Aceclofenac Injection 150 mg / ml | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 5 | Acetylcysteine Injection BP 200 mg / ml | COPD |
| 6 | Acyclovir Sodium Injection IP 1000 mg | ANTI-VIRAL |
| 7 | Acyclovir Sodium Injection IP 1000 mg | ANTIVIRAL |
| 8 | Acyclovir Sodium Injection IP 500 mg | ANTI-VIRAL |
| 9 | Acyclovir Sodium Injection IP 500 mg | ANTIVIRAL |
| 10 | Ademetionine Butanedisulfonate for Injection 500 mg [For Export Only] | VITAMIN & MINERAL SUPPLEMENT |
| 11 | Adrenaline Injection BP 1 mg / ml[For Export Only] | CARDIAC |
| 12 | Adrenaline Injection IP 1 ml | CARDIAC |
| 13 | Amikacin Sulfate Injection USP -100 mg[For Export Only] | ANTIBIOTICS |
| 14 | Amikacin Sulfate Injection USP -500 mg[For Export Only] | ANTIBIOTICS |
| 15 | Amikacin Sulfate Injection USP ? 250 mg[For Export Only] | ANTIBIOTICS |
| 16 | AmikacinSulphate Injection IP 100 mg / 2 ml | ANTIBIOTICS |
| 17 | AmikacinSulphate Injection IP 250 mg / 2 ml | ANTIBIOTICS |
| 18 | AmikacinSulphate Injection IP 500 mg / 2 ml | ANTIBIOTICS |
| 19 | Amoxicillin Sodium for Injection BP 500 mg [For Export Only] | ANTIBIOTICS |
| 20 | Amoxycillin & Potassium Clavulanate Injection IP 1.2 g | ANTIBIOTICS |
| 21 | Amoxycillin & Potassium Clavulanate Injection IP 300 mg | ANTIBIOTICS |
| 22 | Amoxycillin & Potassium Clavulanate Injection IP 600 mg | ANTIBIOTICS |
| 23 | Amoxycillin & Sulbactam for Injection 1.5 g | ANTIBIOTICS |
| 24 | Amoxycillin & Sulbactam for Injection 4.5 g [For Veterinary Use Only] | ANTIBIOTICS |
| 25 | Amoxycillin Sodium for Injection BP 1 g [For Export Only] | ANTIBIOTICS |
| 26 | Ampicillin & Sulbactam for Injection USP 1.5 g | ANTIBIOTICS |
| 27 | Ampicillin & Sulbactam for Injection USP 1.5 g (Domestic) | ANTIBIOTICS |
| 28 | Ampicillin & Sulbactam for Injection USP 750 mg[For Export Only] | ANTIBIOTICS |
| 29 | Ampicillin &Cloxacillin for Injection 1 g [For Export Only] | ANTIBIOTICS |
| 30 | Ampicillin &Cloxacillin for Injection 500 mg | ANTIBIOTICS |
| 31 | Ampicillin &Cloxacillin Injection 1 g | ANTIBIOTICS |
| 32 | Ampicillin &Cloxacillin Injection 500 mg (For Export To Afghanistan Only) | ANTIBIOTICS |
| 33 | Ampicillin Injection IP 500 mg | ANTIBIOTICS |
| 34 | Ampicillin Sodium for Injection BP 1 g | ANTIBIOTICS |
| 35 | Arteether Injection 150 mg / 2 ml | ANTIMALERIAL |
| 36 | Arteether Injection 75 mg / 1 ml | ANTIMALERIAL |
| 37 | Artesunate Injection IP 60 mg | ANTIMALERIAL |
| 38 | Artesunate for Injection 120 mg + 2 ml of Sodium Bicarb + 5 ml of Sodium Chloride | ANTIMALERIAL |
| 39 | Artesunate for Injection 60 mg + 1 ml of Sodium Bicarb + 5 ml of Sodium Chloride | ANTIMALERIAL |
| 40 | Artesunate Injection IP 120 mg | ANTIMALERIAL |
| 41 | Ascorbic Acid Injection 250 mg / ml ? 6 ml vial | VITAMIN & MINERAL SUPPLEMENT |
| 42 | Ascorbic Acid Injection BP 500 mg / ml or 1.5 g / 3 ml | VITAMIN & MINERAL SUPPLEMENT |
| 43 | Ascorbic Acid Injection IP 100 mg/ml | VITAMIN & MINERAL SUPPLEMENT |
| 44 | Ascorbic Acid Injection IP 250 mg / ml | VITAMIN & MINERAL SUPPLEMENT |
| 45 | Ascorbic Acid Injection IP 250 mg / ml [For Veterinary Use Only] | VITAMIN & MINERAL SUPPLEMENT |
| 46 | Ascorbic Acid Injection USP 100 mg / ml [For Export Only] | VITAMIN & MINERAL SUPPLEMENT |
| 47 | Ascorbic Acid Injection USP 500 mg / 2 ml [For Export to Afghanistan Only] | VITAMIN & MINERAL SUPPLEMENT |
| 48 | Atracurium Besylate Injection USP 25 mg / 2.5 ml | MUSCLE RELAXANT |
| 49 | Atracurium Besylate Injection USP 50 mg / 5 ml | MUSCLE RELAXANT |
| 50 | Atropine Injection BP 0.6 mg / ml[For Export Only] | CNS DRUGS |
| 51 | Atropine Injection BP 1 mg / ml [For Export Only] | CNS DRUGS |
| 52 | Atropine Injection IP ? 0.6 mg / ml | CNS DRUGS |
| 53 | Azithromycin for Injection USP 500 mg | ANTIBIOTICS |
| 54 | Aztreonam for Injection USP 1 g | ANTIBIOTICS |
| 55 | Aztreonam for Injection USP 2 g | ANTIBIOTICS |
| 56 | Aztreonam for Injection USP 500 mg | ANTIBIOTICS |
| 57 | Bupivacaine Hydrochloride in Dextrose Injection USP 5 mg / ml | ANESTHATICS |
| 58 | Caffeine Citrate Injection USP 60 mg / 3 ml | CNS DRUGS |
| 59 | Calcitonin (Salmon) Injection IP 100 IU / ml | PAGETS DISEASE |
| 60 | Calcitriol Injection USP 1 mcg / ml | VITAMIN & MINERAL SUPPLEMENT |
| 61 | Cefazolin for Injection USP 1000 mg | ANTIBIOTICS |
| 62 | Cefazolin for Injection USP 250 mg | ANTIBIOTICS |
| 63 | Cefazolin for Injection USP 500 mg | ANTIBIOTICS |
| 64 | Cefepime & Sulbactam for Injection 1.5 g | ANTIBIOTICS |
| 65 | Cefepime & Sulbactam for Injection 3 g | ANTIBIOTICS |
| 66 | Cefepime & Tazobactam for Injection 1.125 g | ANTIBIOTICS |
| 67 | Cefepime & Tazobactam for Injection 2.25 g | ANTIBIOTICS |
| 68 | Cefepime for Injection USP 1 g | ANTIBIOTICS |
| 69 | Cefepime for Injection USP 2 g [For Export Only] | ANTIBIOTICS |
| 70 | Cefepime Injection IP 1 g | ANTIBIOTICS |
| 71 | Cefepime Injection IP 250 mg | ANTIBIOTICS |
| 72 | Cefoperazone & Sulbactam for Injection 1 g | ANTIBIOTICS |
| 73 | Cefoperazone & Sulbactam for Injection 1 g[For Export Only] | ANTIBIOTICS |
| 74 | Cefoperazone & Sulbactam for Injection 1.5 g | ANTIBIOTICS |
| 75 | Cefoperazone & Sulbactam for Injection 1.5 g [For Export Only] | ANTIBIOTICS |
| 76 | Cefoperazone & Sulbactam for Injection 2 g [For Domestic Only] | ANTIBIOTICS |
| 77 | Cefoperazone & Sulbactam for Injection 2 g [For Export Only] | ANTIBIOTICS |
| 78 | Cefoperazone & Sulbactam for Injection 3 g | ANTIBIOTICS |
| 79 | Cefoperazone & Tazobactam for Injection 1.125 g | ANTIBIOTICS |
| 80 | Cefoperazone & Tazobactam for Injection 1.125 g (For Govt. Supply Only) | ANTIBIOTICS |
| 81 | Cefoperazone for Injection USP 1 g [For Export Only] | ANTIBIOTICS |
| 82 | Cefoperazone Injection IP 1 g | ANTIBIOTICS |
| 83 | Cefotaxime for Injection USP 1 g[For Export Only] | ANTIBIOTICS |
| 84 | Cefotaxime Sodium Injection 125 mg [For Supply Bihar Govt. Only] | ANTIBIOTICS |
| 85 | Cefotaxime Sodium Injection IP 1 g | ANTIBIOTICS |
| 86 | Cefotaxime Sodium Injection IP 250 mg | ANTIBIOTICS |
| 87 | Cefotaxime Sodium Injection IP 500 mg | ANTIBIOTICS |
| 88 | Ceftazidime & Sulbactam for Injection 1.5 g | ANTIBIOTICS |
| 89 | Ceftazidime & Sulbactam for Injection 750 mg | ANTIBIOTICS |
| 90 | Ceftazidime & Tazobactam for Injection 1.125 g (Latest) | ANTIBIOTICS |
| 91 | Ceftazidime & Tazobactam for Injection 562.5 mg (Latest) | ANTIBIOTICS |
| 92 | Ceftazidime for Injection IP 1 g | ANTIBIOTICS |
| 93 | Ceftazidime for Injection USP 1 g [For Export Only] | ANTIBIOTICS |
| 94 | Ceftazidime for Injection USP 250 mg [ For Export Only] | ANTIBIOTICS |
| 95 | Ceftazidime for Injection USP 500 mg [ For Export Only] | ANTIBIOTICS |
| 96 | Ceftazidime Injection IP 250 mg | ANTIBIOTICS |
| 97 | Ceftazidime Injection IP 500 mg | ANTIBIOTICS |
| 98 | Ceftizoxime for Injection USP 2.5 g(For Veterinary Use) | ANTIBIOTICS |
| 99 | Ceftizoxime& Sulbactam for Injection 3.75 g (For Veterinary Use) | ANTIBIOTICS |
| 100 | Ceftriaxone & Sulbactam for Injection 1.5 g | ANTIBIOTICS |
| 101 | Ceftriaxone & Sulbactam for Injection 1.5 g [For Export Only] | ANTIBIOTICS |
| 102 | Ceftriaxone & Sulbactam for Injection 187.5 mg | ANTIBIOTICS |
| 103 | Ceftriaxone & Sulbactam for Injection 375 mg | ANTIBIOTICS |
| 104 | Ceftriaxone & Sulbactam for Injection 375 mg [For Export Only] | ANTIBIOTICS |
| 105 | Ceftriaxone & Sulbactam for Injection 4.5 g [For Veterinary Use Only] | ANTIBIOTICS |
| 106 | Ceftriaxone & Sulbactam for Injection 750 mg | ANTIBIOTICS |
| 107 | Ceftriaxone & Tazobactam for Injection 1.125 g | ANTIBIOTICS |
| 108 | Ceftriaxone & Tazobactam for Injection 1.125 g (For Export Only) | ANTIBIOTICS |
| 109 | Ceftriaxone & Tazobactam for Injection 140.625 mg | ANTIBIOTICS |
| 110 | Ceftriaxone & Tazobactam for Injection 281.25 mg | ANTIBIOTICS |
| 111 | Ceftriaxone & Tazobactam for Injection 562.5 mg | ANTIBIOTICS |
| 112 | Ceftriaxone for Injection USP 1 g | ANTIBIOTICS |
| 113 | Ceftriaxone for Injection USP 2 g [For Export Only] | ANTIBIOTICS |
| 114 | Ceftriaxone for Injection USP 500 mg | ANTIBIOTICS |
| 115 | Ceftriaxone Injection IP 1 g | ANTIBIOTICS |
| 116 | Ceftriaxone Injection IP 2 g | ANTIBIOTICS |
| 117 | Ceftriaxone Injection IP 250 mg | ANTIBIOTICS |
| 118 | Ceftriaxone Injection IP 3 g [For Veterinary Use Only] | ANTIBIOTICS |
| 119 | Ceftriaxone Injection IP 500 mg | ANTIBIOTICS |
| 120 | Cefuroxime & Sulbactam for Injection 1125 mg | ANTIBIOTICS |
| 121 | Cefuroxime & Sulbactam for Injection 2250 mg | ANTIBIOTICS |
| 122 | Cefuroxime Injection IP 1.5 g | ANTIBIOTICS |
| 123 | Cefuroxime Injection IP 750 mg | ANTIBIOTICS |
| 124 | Cerebroprotein Hydrolysate for Injection 60 mg | CNS DRUGS |
| 125 | Chloramphenicol Sodium Succinate for Injection BP 1 g(For Export Only) | ANTIBIOTICS |
| 126 | Chlorpromazine Hydrochloride Injection USP 25 mg / ml | CNS DRUGS |
| 127 | Citicoline Injection 250 mg / ml(For Export Only) | CNS DRUGS |
| 128 | Citicoline Injection IP 250 mg / ml 2 ml & 4 ml Ampoule | CNS DRUGS |
| 129 | Clarithromycin for Infusion BP 500 mg | ANTIBIOTICS |
| 130 | Clindamycin Injection IP 150 mg / ml | ANTIBIOTICS |
| 131 | Clindamycin Injection USP 150 mg / ml [2 ml & 4 ml] | ANTIBIOTICS |
| 132 | Clindamycin Injection USP 300 mg / 2 ml | ANTIBIOTICS |
| 133 | Cloxacillin Sodium for Injection 500 mg[For Export Only] | ANTIBIOTICS |
| 134 | Co-Amoxiclav for Injection BP 1.2 g[For Export Only] | ANTIBIOTICS |
| 135 | Colecalciferol Injection BP 300000 IU / ml[For Export Only] | VITAMIN & MINERAL SUPPLEMENT |
| 136 | Colecalciferol Injection BP 600000 IU / ml[For Export Only] | VITAMIN & MINERAL SUPPLEMENT |
| 137 | Colistimethate Sodium For Injection BP 1 miu | ANTIBIOTICS |
| 138 | Colistimethate Sodium for Injection BP 3 miu | ANTIBIOTICS |
| 139 | Colistimethate Sodium for Injection IP 1 miu | ANTIBIOTICS |
| 140 | Colistimethate Sodium For Injection IP 2 miu | ANTIBIOTICS |
| 141 | Colistimethate Sodium for Injection IP 3 miu | ANTIBIOTICS |
| 142 | Colistimethate Sodium for Injection IP 4.5 miu | VITAMIN & MINERAL SUPPLEMENT |
| 143 | Combi Pack of Ascorbic Acid Injection IP (Part-I) & Methylcobalamin, Niacinamide& Folic Acid Injection (Part-II) | VITAMIN & MINERAL SUPPLEMENT |
| 144 | Combination Pack of one vial of Artesunate for Injection 120 mg, one ampoule of Sodium Bicarbonate Injection BP 2 ml and one ampoule of Sodium Chloride Injection BP 5 ml / 10 ml | ANTIMALERIAL |
| 145 | Combination Pack of one vial of Artesunate for Injection 60 mg, one ampoule of Sodium Bicarbonate Injection BP 1 ml and one ampoule of Sodium Chloride Injection BP 5 ml | ANTIMALERIAL |
| 146 | Combination Pack of One Vial of Ceftriaxone for Injection USP 1 g & One Ampoule of Lidocaine Injection BP 2 ml [For Export To Georgin Only] | ANTIBIOTICS |
| 147 | Dexamethasone Sodium Phosphate Injection IP 4 mg / ml | STEROIDS |
| 148 | Dexamethasone Sodium Phosphate Injection USP ? 2 mg / ml[For Export Only] | STEROIDS |
| 149 | Dexamethasone Sodium Phosphate Injection USP ? 4 mg / ml[For Export Only] | STEROIDS |
| 150 | Diclofenac Sodium &Dicyclomine Hydrochloride Injection 2 ml | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 151 | Diclofenac Sodium &Dicyclomine Hydrochloride Injection 1 ml | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 152 | Diclofenac Sodium Injection 75 mg / 3ml (For Export Only) | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 153 | Diclofenac Sodium Injection IP 75 mg / 3 ml | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 154 | Diclofenac Sodium Injection IP 75 mg / ml | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 155 | Diltiazem Injection IP 5 mg / ml | CARDIAC |
| 156 | Dopamine Hydrochloride Injection USP 200 mg / 5 ml [For Export Only] | CNS DRUGS |
| 157 | Dopamine Injection IP 40 mg / ml | CNS DRUGS |
| 158 | Doripenem for Injection 500 mg | ANTIBIOTICS |
| 159 | Doxofylline Injection 10 mg / ml | COPD |
| 160 | Doxycycline for Injection USP 100 mg | ANTIBIOTICS |
| 161 | Doxycycline for Injection USP 200 mg | ANTIBIOTICS |
| 162 | Drotaverine HCl Injection | MUSCLE RELAXANT |
| 163 | Enoxaparin Sodium Injection BP 40 mg / 0.4 ml | ANTICOGULANT |
| 164 | Enoxaparin Sodium Injection BP 60 mg / 0.6 ml | ANTICOGULANT |
| 165 | Enoxaparin Sodium Injection USP 300 mg / 3 ml [For Export Only] | ANTICOGULANT |
| 166 | Ertapenem for Injection 1 g | ANTIBIOTICS |
| 167 | Esomeprazole Sodium Powder for Solution for Injection 40 mg | ANTACID AND PPI |
| 168 | Etofylline& Theophylline Injection 2 ml | COPD |
| 169 | Fentanyl Citrate Injection IP 50 mcg / ml (For Institution / Hospital Supply) | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 170 | Flucloxacillin Sodium for Injection BP 1000 mg | ANTIBIOTICS |
| 171 | Flucloxacillin Sodium for Injection BP 2000 mg | ANTIBIOTICS |
| 172 | Flucloxacillin Sodium for Injection BP 500 mg | ANTIBIOTICS |
| 173 | Flupentixol Injection BP 1 ml 20 mg / ml | CNS DRUGS |
| 174 | Flupentixol Injection IP 1 ml 20 mg / ml | CNS DRUGS |
| 175 | Fosfomycin Sodium for Injection 4 g | ANTIBIOTICS |
| 176 | Frusemide Injection IP 10 mg / ml | DIURETICS & ANTIDIURETICS |
| 177 | Gentamicin Injection IP | ANTIBIOTICS |
| 178 | Gentamicin Injection USP 40 mg / 2 ml [For Export to Afghanistan Only] | ANTIBIOTICS |
| 179 | Gentamicin Injection USP 80 mg / 2 ml [For Export to Afghanistan Only] | ANTIBIOTICS |
| 180 | Glutathione for Injection 600 mg | PEPTIDE & SUPPLEMENT |
| 181 | Glutathione for Injection 600 mg | PEPTIDES |
| 182 | Heparin Injection BP 5000 IU / ml[For Export Only] | ANTICOGULANT |
| 183 | Heparin Injection IP 1000 IU / ml | ANTICOGULANT |
| 184 | Heparin Injection IP 5000 IU / ml | ANTICOGULANT |
| 185 | Heparin Injection USP 1000 IU / ml | ANTICOGULANT |
| 186 | Heparin Injection USP ? 5000 IU / ml[For Export Only] | ANTICOGULANT |
| 187 | Hydrocortisone Acetate Injection BP 125 mg / 5 ml [For Export Only] | STEROIDS |
| 188 | Hydrocortisone Sodium Succinate for Injection USP 100 mg [For Export Only] | STEROIDS |
| 189 | Hydrocortisone Sodium Succinate Injection IP 100 mg | STEROIDS |
| 190 | Hydroxocobalamin Injection BP 1 ml[For Export Only] | VITAMIN & MINERAL SUPPLEMENT |
| 191 | Hydroxocobalamin Injection BP [For Export Only] | VITAMIN & MINERAL SUPPLEMENT |
| 192 | Hydroxocobalamin Injection IP 1 mg / ml | VITAMIN & MINERAL SUPPLEMENT |
| 193 | Imipenem & Cilastatin Injection IP 1 g | ANTIBIOTICS |
| 194 | Imipenem & Cilastatin for Injection USP 1 g [For Export Only] | ANTIBIOTICS |
| 195 | Imipenem & Cilastatin Injection IP 500 mg | ANTIBIOTICS |
| 196 | Iron Sucrose Injection USP100 mg / 5 ml | IRON & ELECTROLYTE SUPPLEMENT |
| 197 | Ketamine HCl Injection IP 50 mg / ml (For Institution / Hospital Supply) | ANESTHATICS |
| 198 | Ketamine Hydrochloride Injection USP 50 mg / ml [ For Export Only] | ANESTHATICS |
| 199 | Ketorolac Tromethamine Injection IP 30 mg / ml | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 200 | Ketorolac Tromethamine Injection USP 30 mg / ml(For Export Only) | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 201 | L-Alanine L-Glutamine Solution for Infusion 20% w/v | AMINO ACID SUPPLEMENT |
| 202 | L-Ornithine L-Aspartate Infusion 10 ml | AMINO ACID SUPPLEMENT |
| 203 | Labetalol Injection IP 5 mg / ml | CARDIAC |
| 204 | Levetiracetam Injection USP 100 mg / ml | CNS DRUGS |
| 205 | Levocarnitine Injection USP 200 mg / ml | CNS DRUGS |
| 206 | Levofloxacin Injection IP 100 mg / ml [For Veterinary Use Only] | ANTIBIOTICS |
| 207 | Levosulpiride Injection 25 mg / 2 ml Glass Ampoule | CNS DRUGS |
| 208 | Lidocaine & Adrenaline Injection IP 20 ml & 30 ml | ANESTHATICS |
| 209 | Lidocaine Injection BP 1% 2 ml | ANESTHATICS |
| 210 | Lidocaine Injection BP 2% | ANESTHATICS |
| 211 | Lincomycin Injection USP 600 mg / 2 ml[For Export Only] | ANESTHATICS |
| 212 | Lornoxicam Injection 4 mg / ml | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 213 | Meloxicam Injection BP 15 mg / 1.5 ml[For Export Only] | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 214 | Meropenem & Sulbactam for Injection 1.5 g | ANTIBIOTICS |
| 215 | Meropenem & Tazobactam for Injection 1.125 g | ANTIBIOTICS |
| 216 | Meropenem for Injection USP 1 g [For Export Only] | ANTIBIOTICS |
| 217 | Meropenem for Injection USP 500 mg | ANTIBIOTICS |
| 218 | Meropenem Injection IP 1 g | ANTIBIOTICS |
| 219 | Meropenem Injection IP 125 mg | ANTIBIOTICS |
| 220 | Meropenem Injection IP 250 mg | ANTIBIOTICS |
| 221 | Meropenem Injection IP 500 mg | ANTIBIOTICS |
| 222 | Methylcobalamin Injection 2500 mcg /2 ml | VITAMIN & MINERAL SUPPLEMENT |
| 223 | Methylcobalamin Injection 1000 mcg / ml | VITAMIN & MINERAL SUPPLEMENT |
| 224 | Methylcobalamin Injection 1000 mcg /2 ml | VITAMIN & MINERAL SUPPLEMENT |
| 225 | Methylcobalamin Injection 1500 mcg / 2 ml | VITAMIN & MINERAL SUPPLEMENT |
| 226 | Methylcobalamin Injection 1500 mcg / 2 ml (Dispo) | VITAMIN & MINERAL SUPPLEMENT |
| 227 | Methylcobalamin Injection 2500 mcg / ml (Dispo) | VITAMIN & MINERAL SUPPLEMENT |
| 228 | Methylcobalamin Injection 2500 mcg / ml 1 ml | VITAMIN & MINERAL SUPPLEMENT |
| 229 | Methylcobalamin Injection 500 mcg / ml (Dispo) | VITAMIN & MINERAL SUPPLEMENT |
| 230 | Methylcobalamin Injection 500 mcg / ml | VITAMIN & MINERAL SUPPLEMENT |
| 231 | Methylcobalamin, Pyridoxine Hydrochloride &Nicotinamide Injection 2 ml (Dispo) | VITAMIN & MINERAL SUPPLEMENT |
| 232 | Methylcobalamin, Pyridoxine Hydrochloride &Nicotinamide Injection 2 ml(For Therapeutic Use Only) | VITAMIN & MINERAL SUPPLEMENT |
| 233 | Methylcobalamin, Pyridoxine Hydrochloride, Niacinamide& D-Panthenol Injection 2 ml (Multi-8 New) | VITAMIN & MINERAL SUPPLEMENT |
| 234 | Methylcobalamin, Pyridoxine Hydrochloride, Nicotinamide& D-Panthenol Injection 2 ml (Dispo) | VITAMIN & MINERAL SUPPLEMENT |
| 235 | Methylcobalamin, Thiamine HCl, Pyridoxine HCl, Niacinamide& D-Panthenol Injection (For Therapeutic Use Only) | VITAMIN & MINERAL SUPPLEMENT |
| 236 | Methylcobalamin, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Nicotinamide& D-Panthenol Injection 2 ml (Dispo) | VITAMIN & MINERAL SUPPLEMENT |
| 237 | Methylcobalamin, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Nicotinamide, D-Panthenol& Folic Acid Injection 2 ml | VITAMIN & MINERAL SUPPLEMENT |
| 238 | Methylene Blue Injection USP 1.0% | ANTIDOT |
| 239 | Methylprednisolone Acetate Injection IP 40 mg / ml | STEROIDS |
| 240 | Methylprednisolone Acetate Injection IP 80 mg / 2 ml | STEROIDS |
| 241 | Methylprednisolone Sodium Succinate for Injection USP 1 g | STEROIDS |
| 242 | Methylprednisolone Sodium Succinate for Injection USP 125 mg | STEROIDS |
| 243 | Methylprednisolone Sodium Succinate for Injection USP 40 mg | STEROIDS |
| 244 | Methylprednisolone Sodium Succinate for Injection USP 500 mg | STEROIDS |
| 245 | Metoclopramide Injection BP 5 mg / ml (For Export Only) | ANTIEMETIC |
| 246 | Metoclopramide Injection IP 5 mg / ml | ANTIEMETIC |
| 247 | n-Butyl Alcohol, Citric Acid & Sodium Chloride Injection 5 ml (Revici) | COAGULANT |
| 248 | Neostigmine Methylsulfate Injection USP 0.5 mg / ml | CARDIAC |
| 249 | Octreotide Acetate Injection 100 mcg / ml | PEPTIDE & SUPPLEMENT |
| 250 | Octreotide Acetate Injection 100 mcg / ml | PEPTIDES |
| 251 | Omeprazole for Injection 40 mg | ANTACID AND PPI |
| 252 | Ondansetron Injection IP 2 mg / ml | ANTIEMETIC |
| 253 | Ondansetron Injection IP 2 mg / ml | ANTIEMETIC |
| 254 | Ondansetron Injection USP 2 mg / ml | ANTIEMETIC |
| 255 | Oxytetracycline Injection USP | ANTIBIOTICS |
| 256 | Pantoprazole for Injection | ANTACID AND PPI |
| 257 | Pantoprazole for Injection [For Export] | ANTACID AND PPI |
| 258 | Paracetamol Injection 100 mg / ml [For Export Only] | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 259 | Paracetamol Injection 150 mg / ml (2 ml & 3 ml) | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 260 | Pentazocine Injection IP 30 mg / ml (For Institution / Hospital Supply) | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 261 | Phytomenadione Injection BP | VITAMIN & MINERAL SUPPLEMENT |
| 262 | Piperacillin & Tazobactam for Injection USP 1.125 g | ANTIBIOTICS |
| 263 | Piperacillin & Tazobactam for Injection USP 2.25 g | ANTIBIOTICS |
| 264 | Piperacillin & Tazobactam for Injection USP 4.5 g | ANTIBIOTICS |
| 265 | Piperacillin & Tazobactam Injection IP 2.25 g | ANTIBIOTICS |
| 266 | Piperacillin & Tazobactam Injection IP 4.5 g | ANTIBIOTICS |
| 267 | Piracetam Injection 200 mg / ml | CNS DRUGS |
| 268 | Piroxicam Injection 20 mg / ml | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 269 | Piroxicam Injection 20 mg / ml [For Export Only] | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 270 | Polymyxin B for Injection USP 500000 IU | VITAMIN & MINERAL SUPPLEMENT |
| 271 | Polymyxin B for Injection USP 750000 IU | VITAMIN & MINERAL SUPPLEMENT |
| 272 | Promethazine Injection IP 2 ml | ANTIEMETIC |
| 273 | Rabeprazole Sodium Injection IP 20 mg | ANTACID AND PPI |
| 274 | Rocuronium Bromide Injection 50 mg / 5 ml [For Export Only] | MUSCLE RELAXANT |
| 275 | Salbutamol Nebuliser Solution BP 2.5 mg / 3 ml | COPD |
| 276 | Sodium Chloride Injection IP 0.9% | IRON & ELECTROLYTE SUPPLEMENT |
| 277 | Sodium Valproate Injection IP 100 mg | CNS DRUGS |
| 278 | Sterile Potassium Chloride Concentrate BP 20% | IRON & ELECTROLYTE SUPPLEMENT |
| 279 | Sterile Water for Injection IP | DILUENTS |
| 280 | Succinylcholine Chloride Injection USP 50 mg / ml [For Export Only] | CNS DRUGS |
| 281 | Taurolidine Injection 100 mg / 5 ml | ANTIBIOTICS |
| 282 | Teicoplanin Injection IP 200 mg | ANTIBIOTICS |
| 283 | Teicoplanin Injection IP 400 mg | ANTIBIOTICS |
| 284 | Terlipressin Acetate Injection 1 mg / 10 ml | CARDIAC |
| 285 | Thiamine HCl, Riboflavin Sodium Phosphate, Pyridoxine HCl, Nicotnamide, Cyanocobalamin, & D-Panthenol Injection 2 ml | VITAMIN & MINERAL SUPPLEMENT |
| 286 | Thiamine HCl, Riboflavin Sodium Phosphate, Pyridoxine HCl, Nicotnamide, Cyanocobalamin, & D-Panthenol Injection 2 ml (Multibion) | VITAMIN & MINERAL SUPPLEMENT |
| 287 | Thiamine Hydrochloride Injection IP 100 mg / ml | VITAMIN & MINERAL SUPPLEMENT |
| 288 | Thiamine Hydrochloride, Riboflavin & Pyridoxine Hydrochloride Injection 5 ml (Part-A) + Ascorbic Acid, Nicotinamide& Anhydrous Dextrose Injection 5 ml (Part-B) | VITAMIN & MINERAL SUPPLEMENT |
| 289 | Thiamine Injection IP 100 mg / ml | VITAMIN & MINERAL SUPPLEMENT |
| 290 | Thiamine Injection IP 50 mg / ml | VITAMIN & MINERAL SUPPLEMENT |
| 291 | Thiocolchicoside Injection 4 mg / 2 ml | ANALGESIC, ANTIPYRETIC & ANTI-INFLAMATORY |
| 292 | Thiopental Sodium for Injection BP 1 g | CNS DRUGS |
| 293 | Thiopental Sodium for Injection BP 1000 mg | CNS DRUGS |
| 294 | Thiopental Sodium for Injection BP 500 mg | CNS DRUGS |
| 295 | Thiopental Sodium for Injection BP 500 mg | CNS DRUGS |
| 296 | Ticarcillin&Clavulanic Acid for Injection IP 3.1 g | ANTIBIOTICS |
| 297 | Tigecycline for Injection 50 mg | ANTIBIOTICS |
| 298 | Tigecycline for Injection IP 50 mg / 5 ml / 10 ml | ANTIBIOTICS |
| 299 | Tigecycline for Injection USP 50 mg / 5 ml / 10 ml | ANTIBIOTICS |
| 300 | Tobramycin Injection IP 10 mg / ml | ANTIBIOTICS |
| 301 | Tobramycin Injection IP 80 mg / 2 ml | ANTIBIOTICS |
