S.No | Composition | Sections |
---|---|---|
1 | Calcium -3-methyl-2-oxo-valerate 201 mg + Calcium-4-methyl-2-oxo-valerate 303 mg + Calcium-2-oxo-3-phenylpropionate 204 mg + Calcium -3-methyl-2-oxo-butyrate 258 mg + Calcium ?Dl-2-Hydroxy -4(Methylthio) Butyrate 177 mg + L-Lysine Acetate 315 mg + L-Threonine 159 mg + L-Tryptophan 69 mg + L- Histidine 114 mg + L-Tyrosine 90 mg + Total nitrogen content per tablet 36 mg + Calcium content per tablet 3.75 mmol=0.15 g | VITAMIN & MINERAL SUPPLEMENT |
2 | Calcium Polystyrene sulphonate 15 g | VITAMIN & MINERAL SUPPLEMENT |
3 | Cholecalciferol 60000 i.u. | VITAMIN & MINERAL SUPPLEMENT |
4 | Cholestyramine Resin 4 gm | BILE ACID SEQUESTRANTS |
5 | Folic Acid 1.5 mg + Methylcobalamin 1500 mcg + Zinc Sulphate Monohydrate 4 mg | VITAMIN & MINERAL SUPPLEMENT |
6 | Fosfomycin Tromrtamol 3.0 gm | ANTIBIOTICS |
7 | L-Arginine 3 g + Pronathocynidin 75 mg | AMINO ACID SUPPLEMENT |
8 | L-Arginine 3 g + Pronathocynidin 75 mg | AMINO ACID SUPPLEMENT |
9 | L-Arginine 3 gm | AMINO ACID SUPPLEMENT |
10 | L-Arginine 3 gm | AMINO ACID SUPPLEMENT |
11 | L-Arginine 3 gm + L-Lysine hydrochloride 150 mg + L-Leucine 202 mg + L-Valine 172 mg + L-Methionine 118 mg + L-Isoleucine 134 mg + L-Phenylalanine 68 mg + L-Threonine 106 mg + L-Histidine 38 mg + L-Tryptophan 46 mg + Vitamin D3 400 IU + Glycine 250 mg | AMINO ACID SUPPLEMENT |
12 | L-Glutamine 10 g | AMINO ACID SUPPLEMENT |
13 | L-Glutamine 10 mg | AMINO ACID SUPPLEMENT |
14 | L-Leucine 2.8 g + L-Isoleucine 1.9 g + L-Valine 1.7 g | AMINO ACID SUPPLEMENT |
15 | L-Ornithine L-Asparate 3gm | AMINO ACID SUPPLEMENT |
16 | Mesalazine IP 1.5 gm | ULCERATIVE COLLOITIS |
17 | Mesalazine 2 gm | ULCERATIVE COLLOITIS |
18 | Mesalazine USP 1.5g | ULCERATIVE COLLOITIS |
19 | Omeprazole 20 mg + Sodium Bicarbonate 1680 mg | ANTACID AND PPI |
20 | Rabeprazole Sodium 20mg + Sodium Bicarbonate 1680mg | ANTACID AND PPI |
21 | Racecadotril 10 mg | ANTIDIARROHEAL |
22 | Racecadotril 15 mg | ANTIDIARROHEAL |
23 | Racecadotril 30 mg | ANTIDIARROHEAL |
24 | Sevelamer Carbonate 400 mg | ANTIPHOSPHORUS |
25 | Sevelamer Carbonate 800 mg | ANTIPHOSPHORUS |
26 | Sodium acid phosphate anhydrous 1.936 g | LAXATIVE |
27 | Sodium Bicarbonate 1000 mg | ANTACID AND PPI |
28 | Sodium bicarbonate 2000 mg | LAXATIVE |
29 | Sodium Chloride 1 g | ELECTROLYTE SUPPLEMENT |
30 | Sodium Chloride 4 g | ELECTROLYTE SUPPLEMENT |
Copyright © . All Rights Reserved by SCG Healthcare.